Drinks (Prices 2019) | |
caffé | 0,90 |
cappuccino | 1,20 |
maxi cappuccino | 1,80 |
the caldo | 1,20 |
caffé americano | 1,20 |
caffé decaffeinato | 1,00 |
cornetto croissant | 0,80 |
cioccolata calda | 2,50 |
caffé - latte freddo | 2,00 |
caffé d'orzo | 1,10 |
caffé corretto | 1,60 |
bibite 200cc aranciata, coca-cola, sprite, cold tea, juice | 1,80 |
bibite 1,5 lt. | 3,50 |
acqua minerale 1,5 lt. | 1,60 |
latte & menta | 1,80 |
birra grande lt.0.66 | 3,00 |
birra piccola lt. 0.33 | 2,00 |
aperitivo analcolico | 1,80 |
Campari / Martini | 2,50 |
Limoncello / Gin | 2,50 |
Sambuca / Porto | 2,50 |
Gin-tonic / Wodka | 2,50 |
Amaro / Grappa | 3,00 |
Amaretto di Saronno | 2,50 |
Whisky cream | 2,50 |
Whisky / Brandy | 3,00 |
Vini / Wines (Prices 2013) | |
bicchiere di vino / glass of wine | 1,00 |
1/4 lt | 1,50 |
1/2 lt | 2,00 |
Cerveteri Sasso lt.1 bianco o rosso | 3,80 |
Tirseno, Gaius, Novocaere | 6,00 |
Casale Cento Corvi, Zilath bianco / rosso | 7,50 |
Other (Prices 2013) | |
Fresh bread 1kg | 2,80 |
Fresh milk 1lt | 1,70 |
6 eggs | 2,00 |
Butter, 125g | 1,00 |
Yoghurt, 500g | 2,00 |
Olive oil, 1lt | 6,00 |
Spaghetti, 500g | 1,00 |
Toilet Paper x4 | 2,00 |
Shampoo | 1,50 |
Beach-shoes | 5,00 |
Camping-gas bottle | 1,60 |
Coca-cola, Fanta, Sprite and Ice Tea lt. 1,5, box of 6 | 13,50 |
Mineral water, lt.1,5, box of 6 | 4,00 |
- Tourist information
- Rome
- Latium
- Vrije Tijd Activiteiten